Home | Who We Are | What's New | Products | Order Desk | Payments

Serving Amateur and Professional Radio since 1976

Products for Amateur and Professional Radio - Since 1976
Connectors: 1 | 2 | 3 | 4 | 5 | 6 | 7 [ View Images of products on this page ]

P/N DESCRIPTIONS P&D EA 6 EA 12 EA
1342 BNC,f,BH, UG1094A/U N-G-D $1.82 $1.73 $1.64
1343 BNC,f,BH, UG1094A/U S-G-T 3.20 3.04 2.88
1344 BNC,f,BH,RR MNT, FRNT NUT,CRMP,cbl c N-G-D 6.12 5.81 5.51
1345 BNC,f,BH,FRT MNT, UG-1094A/U N-G-T 2.78 2.64 2.50
1355 BNC,f to BNC,m to BNC,f "TEE" UG274B,C/U N-G-T 4.52 4.29 4.07
1357 BNC,f to BNC,m to BNC,f "TEE" UG274B,C/U N-S-D 5.50 5.23 4.95
1359 BNC,m to BNC,f R/A "EL," ADPTR N-S-T 5.98 5.68 5.38
1361 BNC,m to BNC,m, ADPTR N-G-T 4.65 4.45 4.21
1363 BNC,f to BNC,f,UG914, ADPTR N-S-D 2.84 2.70 2.56
1365 BNC,f to BNC,f, BH,UG492,D, ADPTR N-G-D 5.34 5.07 4.81
1371 BNC,f to SMA,f, ADPTR N-G-T 4.40 4.18 3.96
1377 SMA,m, CRMP, cbl c2 LMR200 N-G-T 3.90 3.71 3.51
1378 SMA, m, 3 pc CRMP, cbl a RG178 N-G-T 4.58 4.35 4.12
1379 SMA, m,CRMP,cbl c N-G-T 3.24 3.08 2.92
1380 SMA, m,CRMP,cbl b N-G-T 3.02 2.87 2.72
1381 SMA, m,CRMP,cbl i (9913) N-G-T 7.14 6.78 6.43
1382 SMA, m,CRMP,cbl x (LMR240) N-G-T 3.68 3.50 3.31
1385 SMA,m,CRMP,RP,cbl c N-G-T 4.16 3.95 3.74
1386 SMA,f,CRMP,RP,cbl c G-G-T 4.70 4.47 4.23
1391 SMA, m,R/A,CRMP,cbl x N-G-T 8.00 7.60 7.20
1395 SMA,f,CRMP,cbl b N-G-T 4.50 4.28 4.05
1396 SMA,f,CRMP,cbl c N-G-T 4.88 4.64 4.39
1397 SMA,f,CRMP,cbl x N-G-T 5.66 5.38 5.08
1398 SMA,m,CLMP, cbl b N-G-T 6.60 6.27 5.94
1399 SMA,m,CLMP,cbl c,c1 N-G-T 6.76 6.42 6.08
1402 SMA,m,R/A,CLMP,cbl c,c1 N-G-T 6.98 6.63 6.28
1406 SMA,f to TNC,m ADPTR N-G-T 6.26 5.95 5.63
1407 SMA,m to SMA,f, R/A ADPTR N-G-T 8.34 7.92 7.51
1408 SMA,f to SMA,f, BBL ADPTR N-G-T 4.66 4.43 4.19
1409 SMA,m to SMA,m,  ADPTR N-G-T 5.62 5.34 5.06
1410 SMA,f to BNCm ADPTR  ADPTR N-G-T 6.34 6.02 5.71
1411 SMA,m to BNC,f ADPTR N-G-T 5.90 5.61 5.31
1412 SMA,m to BNC,m ADPTR N-G-T 7.80 7.41 7.02
1413 SMA,f, BH, rear mount N-G-T 5.70 5.42 5.13
1414 SMA,m, BH, PLG N-G-T 5.90 5.61 5.31
1415 SMA,f, BH, front mount N-G-T 5.92 5.60 5.33
1416 SMA,f, BH, front mount N-G-T 6.32 6.00 5.69
1417 SMA,f to SMA,m to SMA,f TEE N-G-T 6.38 6.06 5.74
1418 SMA,m, CRMP, RP, cbl i N-G-T 8.88 8.44 7.99
1419 SMA,m, CRMP, RP, cbl LMR-200  N-G-T 5.94 5.64 5.35
1420 TNC,m,CRMP,cbl c2 LMR200 N-G-D 1.90 1.81 1.71
1421 TNC,m,CLMP,cbl c N-G-T 3.30 3.14 2.97
1422 TNC,m,CLMP,cbl x N-G-T 3.48 3.31 3.13
1425 TNC,m,CLMP,cbl i S-G-T 7.32 6.95 6.59
1428 TNC,m,CLMP,cbl i N-G-T 6.82 6.48 6.16
1429 TNC,m,CRMP,cbl b N-G-D 4.28 4.07 3.85
1430 TNC,m,CRMP,cbl c N-G-T 2.40 2.28 2.16
1431 TNC,m,CRMP,cbl c1 N-G-T 3.36 3.19 3.02
1432 TNC,m,R/A,CRMP,cbl c1 N-G-T 6.32 6.00 5.69
1433 TNC,m,CRMP,cbl x N-G-D 2.76 2.62 2.48
1435 TNC,f,CRMP,cbl x N-G-D 4.50 4.28 4.05
1436 TNC,f,CRMP,cbl c,c1,c2 N-G-D 3.24 3.08 2.92
1440 TNC,f to SMA,m ADPTR N-G-T 5.88 5.59 5.29
1441 TNC,f to TNC,f  ADPTR N-G-T 3.96 3.76 3.56
1442 TNC,m toTNC,m ADPTR N-G-T 4.96 4.71 4.46
1443 TNC,BH,f to TNC,f ADPTR N-G-T 5.36 5.09 4.82
1446 TNC,m,CRMP, RP, cbl i N-G-T 6.48 6.16 5.83
1447 TNC,m,CRMP, RP, to N,f N-G-T 7.34 6.97 6.61
1451 FME f to BNC,m, ADPTR  N-G-T 4.68 4.45 4.21

Connector Legend:

U=UHF; MU=Mini UHF; m=male or plug; f=female or jack; SLDR=solder type;
CRMP=crimp type; CLMP=clamp type;PN=panel mount; BH=bulkhead mount;
HLE=hole; R/A=right angle; ADPTR=adapter;RDCR=reducer;
Plating & Dielectric: N=Nickel; S=Silver; G=Gold; T=Teflon(tm);
P=Phenolic; D=plastic (not Teflon);
Example: N-N-S-P = Nickel shell-Nickel body-Silvered pin-Phenolic dielectric.
Cable code: b=RG174, 316, 188; c=RG58, 303, c1=RG142, 55; c2=LMR200;
d=RG59; x=8X; e=RG8,213,11;i=lo-loss 8, 102, 106, 9913, LMR400; q=RG217; f=RG214