= Return to top = Return to previous page | Technical Details |
= Return to top
= Return to previous page |
| Item # | RG # | Name Brand |
Cross Reference |
Loss 1=MOST 6=LEAST |
Life/yrs | Price per foot* | |||
| EACH | 100'+ | 500'+ | 1000'+ | ||||||
| 121 | 11A | CQ | MIL SPEC | 4 | 15 | 0.59 | 0.52 | 0.494 | 0468 |
| 124 | 58 | CQ | BAZOOKA | 2 | 20 | 0.32 | 0.28 | 0.266 | 0.252 |
| 127 | 58C | CQ | MIL SPEC | 2 | 15 | 0.34 | 0.30 | 0.285 | 0.270 |
| 129FF | 58 | CQ | EX FLEX TPE | 3 | 10+ | 0.38 | 0.33 | 0.314 | 0.297 |
| 135 | 59B | ADC | MIL SPEC | 3 | 15 | 0.44 | 0.39 | 0.371 | 0.351 |
| 138 | 100A | TIMES | LMR 100A | 3 | 10+ | 0.63 | 0.55 | 0.526 | 0.498 |
| 139 | 174 | MIL SPEC | 1 | 15 | 0.23 | 0.20 | 0.190 | 0.180 | |
| 141 | 62 | MIL SPEC | 2 | 15 | 0.35 | 0.31 | 0.295 | 0.279 | |
| 142A | 217 | CQ | 217 FLEX | 5 | 20 | 1.47 | 1.29 | 1.226 | 1.161 |
| 143 | 223 | MIL SPEC | 2 | 15 | 0.70 | 0.62 | 0.589 | 0.558 | |
| 145 | 401 | MIL SPEC | 2 | 20 | 1.95 | ask | ask | ask | |
| 149 | 400 | MIL SPEC | 1 | 20 | 2.09 | 1.84 | 1.748 | 1.656 | |
| 153 | 142B | MIL SPEC | 1 | 20 | 1.58 | 1.39 | 1.321 | 1.251 | |
| 154 | 303 | MIL SPEC | 1 | 20 | 2.91 | 2.56 | 2.432 | 2.304 | |
| 157 | 178 | MIL SPEC | 1 | 20 | 0.63 | 0.55 | 0.523 | 0.495 | |
| 159 | 188 | MIL SPEC | 1 | 20 | 0.97 | 0.85 | 0.808 | 0.765 | |
| 160 | 316 | MIL SPEC | 1 | 20 | 0.64 | 0.56 | 0.532 | 0.504 | |
| 163 | 63 | MIL SPEC | 3 | 15 | 1.39 | 1.22 | 1.159 | 1.098 | |
| 165 | 83 | MIL SPEC | 4 | 15 | 0.98 | 0.86 | .817 | .774 | |
= Return to top
= Return to previous page |
= Return to top
=return
to previous page |
*All prices subject to change without notice